Yamato Metal 100-year History
Since its establishment in 1900 as Yamato Metal Shokai, "Yamato Metal" has expanded its market to China, Taiwan and South Korea. Our products have been adopted for the use in the Imperial Locomotive and we have been awarded many prizes at various exhibitions. After the Second World War, we have evolved with Japan’s recovery / modernisation. Yamato constantly strives to develop further in its second century.
1900 | Began operations as Yamato Metal Shokai |
---|---|
1904 | <Japanese-Russo War broke out> |
1914 | <First World War broke out> |
1918 | Established Yamato Metal Shokai Corporation (Stated Capital 500,000 Yen) |
1923 | <Great Kanto Earthquake struck> |
1941 | <Second World War broke out> |
1944 | Changed its trade name to Yamato Metal Industries, Ltd. (Stated Capital 4,000,000 Yen) |
1945 | <End of Second World War> |
1952 | Appointed as a member of the committee concerned with the establishment of Japanese Industrial Standards (JIS) and with tin standard analysis by Ministry of International Trade and Industry |
1954 | Increased capital to 12,000,000 Yen |
1955 | Obtained JIS Mark factory certification (JIS H 4105) |
1964 | <Tokyo Olympics held> |
1966 | <Colour TV released> |
1968 | Main factory relocated from Tsukishima, Chuo-ku, Tokyo to Toyofuta, Kashiwa-shi, Chiba |
1969 | <US Apollo 11 Moon Landing, the first-ever human presence on the moon> |
1970 | <Japan World Exposition held> |
1972 | <Sapporo Winter Olympics held> |
1973 | <First Oil Crisis> |
1976 | Increased capital to 18,000,000 Yen |
1984 | The 6th president took office (Current Director and Senior Advisor) |
1985 | <The Equal Employment Opportunity Law enacted> |
1993 | Changed its trade name to Yamato Metal Co., Ltd. |
1995 | <Great Hanshin-Awaji Earthquake struck> |
2000 | 100th year in business – Started business with Michell Bearings (Rolls-Royce Group), U.K. |
2003 | Obtained ISO 14001 Certification (BVQI UK) |
2009 | Current president (the 7th) took office |
- Yamato Metal Photo Gallery